03 — Analysis
Look up any lot.
| Lot | Compound | Assay purity | Method | Released | Certificate |
|---|---|---|---|---|---|
| AA-2607-25 | GLP-3 RT (Retatrutide) 10 mg | 99.8% | HPLC / MS | 2026-07-21 | Pending |
| AA-2607-22 | Wolverine (BPC-157 / TB-500) 20 mg | 99.7% | HPLC / MS | 2026-07-18 | Pending |
| AA-2607-19 | LL-37 5 mg | 99.5% | HPLC / MS | 2026-07-16 | Pending |
| AA-2607-14 | BPC-157 10 mg | 99.5% | HPLC / MS | 2026-07-12 | Pending |
| AA-2607-11 | Ipamorelin 10 mg | 99.6% | HPLC / MS | 2026-07-09 | Pending |
| AA-2607-08 | GHK-Cu 50 mg | 99.8% | HPLC / MS | 2026-07-06 | Pending |
| AA-2607-06 | MOTS-c 10 mg | 99.6% | HPLC / MS | 2026-07-04 | Pending |
| AA-2607-03 | CJC-1295 (No DAC) 5 mg | 99.5% | HPLC / MS | 2026-07-01 | Pending |
| AA-2606-31 | Tesamorelin 5 mg | 99.7% | HPLC / MS | 2026-06-28 | Pending |
| AA-2606-27 | AOD-9604 5 mg | 99.4% | HPLC / MS | 2026-06-24 | Pending |
About these certificates
Analysis is performed by an independent laboratory. For our current lots the assay was commissioned by the manufacturing facility that produced the material, so that facility’s name appears on the certificate rather than ours. We publish the documents exactly as issued, without redaction, because a certificate you cannot trace is not evidence of anything.
As we move to commissioning our own assays, certificates will be issued to Ascend Aminos and this note will change to say so.